<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Happiness Fundamental: The Social Spiderweb</title>
	<atom:link href="http://thelifething.com/uncategorized/a-happiness-fundamental-the-social-spiderweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/</link>
	<description>Life Design For A Designer Life...or something</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: UPVC Windows</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-2955</link>
		<dc:creator>UPVC Windows</dc:creator>
		<pubDate>Thu, 16 Dec 2010 09:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-2955</guid>
		<description>true happiness can be difficult to achieve, you can be rich but still not be truly happy ~:,</description>
		<content:encoded><![CDATA[<p>true happiness can be difficult to achieve, you can be rich but still not be truly happy ~:,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Spoke, Thelifething Listened &#124; thelifething.com</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-1828</link>
		<dc:creator>You Spoke, Thelifething Listened &#124; thelifething.com</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-1828</guid>
		<description>[...] 4. A Happiness Fundamental: The Social Spiderweb [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. A Happiness Fundamental: The Social Spiderweb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Almost Comprehensive Guide To Knowing What You Want, Improving Yourself, Finding Success, Escaping The Rat Race And Becoming Rich In 2010. &#124; thelifething.com</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-917</link>
		<dc:creator>An Almost Comprehensive Guide To Knowing What You Want, Improving Yourself, Finding Success, Escaping The Rat Race And Becoming Rich In 2010. &#124; thelifething.com</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-917</guid>
		<description>[...] A Happiness Fundamental: The Social Spiderweb [...]</description>
		<content:encoded><![CDATA[<p>[...] A Happiness Fundamental: The Social Spiderweb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-873</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-873</guid>
		<description>Awesome, thanks man. Just downloaded it--now time to play around with it.</description>
		<content:encoded><![CDATA[<p>Awesome, thanks man. Just downloaded it&#8211;now time to play around with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-860</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-860</guid>
		<description>Nathan,

Mate that addition is awesome and definitely makes it more measurable - why on earth did I not think of that before, great work. I am going to redo my personal webs using your improved system.

The graphics are all laid out in Inkscape, which is an open source version of &lt;a href=&quot;http://www.inkscape.org/&quot; rel=&quot;nofollow&quot;&gt;illustrator&lt;/a&gt;. Definitely worth checking out if you don&#039;t want to drop 3 grand on a graphics program. Doesn&#039;t do everything that illustrator does but it does just about everything you would want - and it&#039;s free.</description>
		<content:encoded><![CDATA[<p>Nathan,</p>
<p>Mate that addition is awesome and definitely makes it more measurable &#8211; why on earth did I not think of that before, great work. I am going to redo my personal webs using your improved system.</p>
<p>The graphics are all laid out in Inkscape, which is an open source version of <a href="http://www.inkscape.org/" rel="nofollow">illustrator</a>. Definitely worth checking out if you don&#8217;t want to drop 3 grand on a graphics program. Doesn&#8217;t do everything that illustrator does but it does just about everything you would want &#8211; and it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-858</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-858</guid>
		<description>Great post Jonny. I like visual tools for making sense out of relationships (whether social, conceptual, etc) while my knowledge acquisition is better affected by verbal methods. Anyway...I liked the web and wanted to share something with you that I thought was helpful.

After naming the people on both webs, I assigned a number to each of bands on the &quot;current web&quot; starting at &quot;1&quot; for the center band, then &quot;2&quot; for the second, and so on. Then, on &quot;ideal web&quot; I wrote next to each name the &quot;ring number&quot; to which they corresponded on the &quot;current web.&quot; The lower the number on your inner rings, the better your &quot;score,&quot; so to speak. It makes it a lot easier to use for me and makes the process measurable. I really like your concept--what did you use to do the graphics?</description>
		<content:encoded><![CDATA[<p>Great post Jonny. I like visual tools for making sense out of relationships (whether social, conceptual, etc) while my knowledge acquisition is better affected by verbal methods. Anyway&#8230;I liked the web and wanted to share something with you that I thought was helpful.</p>
<p>After naming the people on both webs, I assigned a number to each of bands on the &#8220;current web&#8221; starting at &#8220;1&#8243; for the center band, then &#8220;2&#8243; for the second, and so on. Then, on &#8220;ideal web&#8221; I wrote next to each name the &#8220;ring number&#8221; to which they corresponded on the &#8220;current web.&#8221; The lower the number on your inner rings, the better your &#8220;score,&#8221; so to speak. It makes it a lot easier to use for me and makes the process measurable. I really like your concept&#8211;what did you use to do the graphics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-833</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-833</guid>
		<description>Ash,

Your too good for Brad Pitt</description>
		<content:encoded><![CDATA[<p>Ash,</p>
<p>Your too good for Brad Pitt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-830</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-830</guid>
		<description>Aren&#039;t you crafty!   Good work, Tiger.  I like this.  Wonder how I can get Brad Pitt on my real web.  Hmmm.......</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t you crafty!   Good work, Tiger.  I like this.  Wonder how I can get Brad Pitt on my real web.  Hmmm&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-821</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-821</guid>
		<description>Hi Armen,

Good to have you on the site, I have seen your comments pop up all over the place. 

Great looking site as well, I have signed up and look forward to reading your work.</description>
		<content:encoded><![CDATA[<p>Hi Armen,</p>
<p>Good to have you on the site, I have seen your comments pop up all over the place. </p>
<p>Great looking site as well, I have signed up and look forward to reading your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://thelifething.com/lifestyle-design/a-happiness-fundamental-the-social-spiderweb/comment-page-1/#comment-819</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://thelifething.com/?p=1927#comment-819</guid>
		<description>Hey Jonny.

How cool is this.  I have to say they are cool images, and the concept here is very relevant to our function.  These 8 people shape a lot of what we do, and the other people behind them also have an impact.  If we had a different set of folks around us, we would have an altered set of goals and plans, as their thoughts pervade our thoughts, and their expectations are what we base some of our big decisions on.

Making an ideal web like pointed out here can take someone from regular to successful quickly.</description>
		<content:encoded><![CDATA[<p>Hey Jonny.</p>
<p>How cool is this.  I have to say they are cool images, and the concept here is very relevant to our function.  These 8 people shape a lot of what we do, and the other people behind them also have an impact.  If we had a different set of folks around us, we would have an altered set of goals and plans, as their thoughts pervade our thoughts, and their expectations are what we base some of our big decisions on.</p>
<p>Making an ideal web like pointed out here can take someone from regular to successful quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

